Filter Products:
Home > HTC Hero
| Announced | Date | 10/03/2009 |
| Battery | Type | Li - Ion, 1500 mAh |
| Talk | 4 hours (240 mins) of Talk time | |
| Camera | Resolution | 5 megapixels Resolution |
| Features | Aut | |
| Connectivity | Internet | Yes |
| USB | miniUSB | |
| WiFi | 802.11b/802.11g | |
| Bluetooth | 2.0, Stere | |
| Headphones connector | 3.5mm | |
| Input | Predictive Text Input | Yes |
| Main Display | Resolution | 320 x 480 pixels |
| Type | 65 536 colors, TFT | |
| Physical Size | 3.20 inches | |
| Touch Screen | Capacitive | |
| Memory | Memory Slot | microSD/microSDHC |
| Multimedia | Playback | MPEG4, H.263, H.264 |
| Music Player | MP3, AAC, AAC | |
| Network | Type | CDMA dual band (1900/800 MHz) |
| Data | 1xEV-DO rev.A | |
| 3G Capable | Yes | |
| Other Features | PhoneBook | Capacity depends on system memory; Ring ID, Picture ID, Multiple numbers per contact |
| PIM | Alarm, Calendar, To-D | |
| Voice | Dialing, Commands, Recording, Speaker Phone | |
| IMAP/POP3/SMTP | ||
| GPS | GPS | |
| FCC Approved | Yes | |
| Size | Dimensions | 4.46 x 2.22 x 0.54 inches (113 x 56 x 14 mm) Size Compare |
| Weight | 4.50 oz (128 g) | |
| Software | Smartphone | Android |
| Processor | Qualcomm MSM7200A, 528 MHz | |
| Memory | 288 MB RAM / 512 MB ROM |

















