Shop by Category:
Home > BlackBerry Tour 9630
BlackBerry Tour 9630
![]() | ![]() Replacement Parts | ![]() OEM | ![]() |
![]() | ![]() OEM BlackBerry | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Specifications
| Manufacturer | BlackBerry | |
| Model Number | 9630 | |
| AKA | BlackBerry Niagara 9630 | |
| Released Date | 07/12/2009 | |
| Dimensions | 4.41 x 2.44 x 0.56 (112 x 62 x 14.2 mm) | |
| Bluetooth | Yes | |
| External Memory | microSD | |
| Headset Connector | 3.5mm | |
| Charging Port | microUSB | |
| Announced | Date | 07/16/2009 |
| Battery | Type | Li - Ion, 1400 mAh |
| Talk | 5 hours (300 mins) of Talk time | |
| Standby | 336 hours (14 days) of Stand-by time | |
| Camera | Resolution | 3.2 megapixels Resolution |
| Features | Flash: LED; Aut | |
| Connectivity | Internet | BlackBerry Browser, RSS |
| USB | microUSB | |
| Bluetooth | 2.0, Stere | |
| Headphones connector | 3.5mm | |
| Input | Predictive Text Input | Yes |
| Keyboard | Full keyboard (QWERTY) | |
| Main Display | Resolution | 480 x 360 pixels |
| Type | 65 536 colors, TFT | |
| Physical Size | 2.40 inches | |
| Memory | Memory Slot | microSD/microSDHC |
| Multimedia | Playback | MPEG4, H.263, H.264, WMV |
| Music Player | MP3, AAC, AAC | |
| Network | Type | GSM Quad-band phone capable of global roaming (850/900/1800/1900 MHz) CDMA dual band (1900/800 MHz) UMTS European/Asian 3G (2100 MHz) |
| Data | EDGE/UMTS/HSDPA 7.2 Mbit/s/HSUPA/1xEV-DO rev.A | |
| 3G Capable | Yes | |
| Other Features | PhoneBook | Capacity depends on system memory; Ring ID, Picture ID, Multiple numbers per contact |
| PIM | Alarm, Calendar, To-D | |
| Voice | Dialing, Commands, Recording, Speaker Phone | |
| IMAP/POP3/SMTP/Microsoft Exchange/Lotus Domino/Blackberry Connect | ||
| GPS | A-GPS | |
| FCC Approved | Yes | |
| Size | Dimensions | 4.41 x 2.44 x 0.56 inches (112 x 62 x 14.2 mm) Size Compare |
| Weight | 4.59 oz (130 g) | |
| Software | Smartphone | BlackBerry OS |
| Memory | 256 MB RAM / 256 MB ROM |





























