Filter Products:
Home > Motorola Milestone
| Announced | Date | 11/28/2009 |
| Battery | Type | Li - Ion, 1400 mAh |
| Talk | 6.41 hours (385 mins) of Talk time | |
| Standby | 270 hours (11 days) of Stand-by time | |
| Camera | Resolution | 5 megapixels Resolution |
| Video | 720x480 (DVD) | |
| Features | Flash: Dual LED; Aut | |
| Connectivity | Internet | HTML |
| USB | microUSB | |
| WiFi | 802.11b/802.11g/802.11i | |
| Bluetooth | 2.1, Stere | |
| Headphones connector | 3.5mm | |
| Input | Predictive Text Input | Yes |
| Keyboard | Full keyboard (QWERTY) | |
| Main Display | Resolution | 480 x 854 pixels |
| Type | 16 777 216 colors, TFT | |
| Physical Size | 3.70 inches | |
| Touch Screen | Capacitive, Multi-touch | |
| Memory | Memory Slot | microSD/microSDHC |
| Multimedia | Playback | MPEG4, H.263, H.264 |
| Music Player | MP3, AAC, AAC | |
| Network | Type | CDMA dual band (1900/800 MHz) |
| Data | 1xEV-DO rev.A | |
| 3G Capable | Yes | |
| Other Features | PhoneBook | Capacity depends on system memory; Ring ID, Picture ID, Multiple numbers per contact |
| PIM | Alarm, Calendar, To-D | |
| Voice | Dialing, Commands, Recording, Speaker Phone | |
| IMAP/POP3/SMTP/Microsoft Exchange | ||
| GPS | A-GPS, GPS | |
| FCC Approved | Yes | |
| Size | Dimensions | 4.56 x 2.36 x 0.54 inches (115.8 x 60 x 13.7 mm) Size Compare |
| Weight | 5.96 oz (169 g) | |
| Software | Smartphone | Android 2.0 |
| Processor | TI OMAP3430, 600 MHz | |
| Memory | 256 MB RAM / 512 MB ROM |

















